<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The Brenner Banner</title>
	<atom:link href="http://banner.thebrennergroup.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://banner.thebrennergroup.com</link>
	<description>Finance News and Commentary for VC-Backed Firms and Silicon Valley</description>
	<lastBuildDate>Mon, 06 Feb 2012 00:28:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on The Purchaser Representative &#8211;  the Shortcut to “Sophistication” by David Kaye Attorney</title>
		<link>http://banner.thebrennergroup.com/2010/05/24/the-purchaser-representative/#comment-315</link>
		<dc:creator><![CDATA[David Kaye Attorney]]></dc:creator>
		<pubDate>Mon, 06 Feb 2012 00:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://banner.thebrennergroup.com/?p=621#comment-315</guid>
		<description><![CDATA[davidkayeattorney.com Thanks for that awesome posting. It saved MUCH time :-)]]></description>
		<content:encoded><![CDATA[<p>davidkayeattorney.com Thanks for that awesome posting. It saved MUCH time :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Brenner Group Celebrates 25 Years by Doug Yarrow</title>
		<link>http://banner.thebrennergroup.com/2012/02/02/celebrating-25-years/#comment-313</link>
		<dc:creator><![CDATA[Doug Yarrow]]></dc:creator>
		<pubDate>Fri, 03 Feb 2012 18:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://banner.thebrennergroup.com/?p=999#comment-313</guid>
		<description><![CDATA[Congratulations Rich on 25 years of success.  Great war stories.]]></description>
		<content:encoded><![CDATA[<p>Congratulations Rich on 25 years of success.  Great war stories.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When Black Scholes Falls Short by Sim Con</title>
		<link>http://banner.thebrennergroup.com/2011/04/25/when-black-scholes-falls-short/#comment-156</link>
		<dc:creator><![CDATA[Sim Con]]></dc:creator>
		<pubDate>Sat, 13 Aug 2011 15:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://banner.thebrennergroup.com/?p=879#comment-156</guid>
		<description><![CDATA[The Black-Scholes and Greeks calculate has now moved here: http://investexcel.net/213/black-scholes-option-pricing-and-greeks-calculator-for-excel/]]></description>
		<content:encoded><![CDATA[<p>The Black-Scholes and Greeks calculate has now moved here: <a href="http://investexcel.net/213/black-scholes-option-pricing-and-greeks-calculator-for-excel/" rel="nofollow">http://investexcel.net/213/black-scholes-option-pricing-and-greeks-calculator-for-excel/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When Black Scholes Falls Short by Sim Con</title>
		<link>http://banner.thebrennergroup.com/2011/04/25/when-black-scholes-falls-short/#comment-144</link>
		<dc:creator><![CDATA[Sim Con]]></dc:creator>
		<pubDate>Tue, 17 May 2011 02:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://banner.thebrennergroup.com/?p=879#comment-144</guid>
		<description><![CDATA[There&#039;s a Black-Scholes Calculator for Excel here: http://optimizeyourportfolio.blogspot.com/2011/05/black-scholes-option-pricing-and-greeks.html]]></description>
		<content:encoded><![CDATA[<p>There&#8217;s a Black-Scholes Calculator for Excel here: <a href="http://optimizeyourportfolio.blogspot.com/2011/05/black-scholes-option-pricing-and-greeks.html" rel="nofollow">http://optimizeyourportfolio.blogspot.com/2011/05/black-scholes-option-pricing-and-greeks.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Palm Reading: HP Extends the Life Line by Gunther</title>
		<link>http://banner.thebrennergroup.com/2010/05/26/hp-extends-palm-life-line/#comment-69</link>
		<dc:creator><![CDATA[Gunther]]></dc:creator>
		<pubDate>Fri, 28 May 2010 17:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://banner.thebrennergroup.com/?p=629#comment-69</guid>
		<description><![CDATA[@Hal - Thanks!
Can&#039;t resist adding from my DaimlerChrysler days: &quot;Dancing Elephants ain&#039;t always pretty&quot;.]]></description>
		<content:encoded><![CDATA[<p>@Hal &#8211; Thanks!<br />
Can&#8217;t resist adding from my DaimlerChrysler days: &#8220;Dancing Elephants ain&#8217;t always pretty&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Palm Reading: HP Extends the Life Line by Hal Popplewell</title>
		<link>http://banner.thebrennergroup.com/2010/05/26/hp-extends-palm-life-line/#comment-68</link>
		<dc:creator><![CDATA[Hal Popplewell]]></dc:creator>
		<pubDate>Fri, 28 May 2010 13:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://banner.thebrennergroup.com/?p=629#comment-68</guid>
		<description><![CDATA[Gunther --

Very insightful piece of work.  I would ammend, based on my G.E. days under Jack Welch: &quot;Elephants MUST Dance&quot;!  Well done!

-- Hal]]></description>
		<content:encoded><![CDATA[<p>Gunther &#8211;</p>
<p>Very insightful piece of work.  I would ammend, based on my G.E. days under Jack Welch: &#8220;Elephants MUST Dance&#8221;!  Well done!</p>
<p>&#8211; Hal</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on So You Bought a Copy of QuickBooks, Now What? by www.bannerstoyou.com</title>
		<link>http://banner.thebrennergroup.com/2009/09/16/so-you-bought-a-copy-of-quickbooks/#comment-60</link>
		<dc:creator><![CDATA[www.bannerstoyou.com]]></dc:creator>
		<pubDate>Sat, 10 Apr 2010 03:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://banner.thebrennergroup.com/?p=278#comment-60</guid>
		<description><![CDATA[I&#039;m with you on this article. I run a small business and it&#039;s a sole proprietorship, that&#039;s why I  have my own mentors. As Quickbook is concern, I find it interesting but I am more confident of manual recording of business operation. I have my professional accountant doing my finances aside from my business mentor. And I think it goes well like this.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m with you on this article. I run a small business and it&#8217;s a sole proprietorship, that&#8217;s why I  have my own mentors. As Quickbook is concern, I find it interesting but I am more confident of manual recording of business operation. I have my professional accountant doing my finances aside from my business mentor. And I think it goes well like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Texas Hold ‘em, the New Social Gathering Place for Business by Wes</title>
		<link>http://banner.thebrennergroup.com/2010/02/12/poker-is-the-new-golf/#comment-53</link>
		<dc:creator><![CDATA[Wes]]></dc:creator>
		<pubDate>Tue, 23 Feb 2010 18:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://banner.thebrennergroup.com/?p=402#comment-53</guid>
		<description><![CDATA[will answer via direct email--thanks for inquiring.]]></description>
		<content:encoded><![CDATA[<p>will answer via direct email&#8211;thanks for inquiring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Texas Hold ‘em, the New Social Gathering Place for Business by Adam</title>
		<link>http://banner.thebrennergroup.com/2010/02/12/poker-is-the-new-golf/#comment-52</link>
		<dc:creator><![CDATA[Adam]]></dc:creator>
		<pubDate>Tue, 23 Feb 2010 16:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://banner.thebrennergroup.com/?p=402#comment-52</guid>
		<description><![CDATA[Hi i am interested in playing in the tournament. I just cant find out how much it will cost me? can any one please tell me? 
Thanks.]]></description>
		<content:encoded><![CDATA[<p>Hi i am interested in playing in the tournament. I just cant find out how much it will cost me? can any one please tell me?<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bigger isn’t better Part 1: Size considerations for Venture Capital Funds by circuit diagrams</title>
		<link>http://banner.thebrennergroup.com/2009/09/29/bigger-isnt-better1/#comment-21</link>
		<dc:creator><![CDATA[circuit diagrams]]></dc:creator>
		<pubDate>Wed, 11 Nov 2009 13:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://banner.thebrennergroup.com/?p=290#comment-21</guid>
		<description><![CDATA[i really appreciate this your good article
from there i get something that i want to know
thanks for this usefull informations]]></description>
		<content:encoded><![CDATA[<p>i really appreciate this your good article<br />
from there i get something that i want to know<br />
thanks for this usefull informations</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bigger isn’t better Part 1: Size considerations for Venture Capital Funds by Gunther Hofmann</title>
		<link>http://banner.thebrennergroup.com/2009/09/29/bigger-isnt-better1/#comment-16</link>
		<dc:creator><![CDATA[Gunther Hofmann]]></dc:creator>
		<pubDate>Wed, 21 Oct 2009 00:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://banner.thebrennergroup.com/?p=290#comment-16</guid>
		<description><![CDATA[I would agree that VCs are always looking for the most cash-efficient business plans.

But that can mean different things in different industries:

Software has traditionally been very cash-efficient. Now being overtaken by Web 2.0 online endeavors.

Other industries have figured out their own way of cash-efficient financial strucutre during the development stage: Biotech companies are usually acquired before productization, as the amounts neccessary for drug marketing exceed what VCs can provide; and there&#039;s still a lot of risk involved at that stage. So much risk actually that even pharma-companies need to take a portfolio-approach for new drugs; whereas software companies are usually one-product companies.

It gets interesting - as you point out - in emerging technologies where there&#039;s no clear financial industry structure, such as clean-tech. A lot of the manufacturing facilities were financed with venture capital, whereas in more traditional industries this would be financed through debt.

And that can only work if there&#039;s an assumption about sustainable growth of cash flows at some point. I.e. &quot;promise&quot;.]]></description>
		<content:encoded><![CDATA[<p>I would agree that VCs are always looking for the most cash-efficient business plans.</p>
<p>But that can mean different things in different industries:</p>
<p>Software has traditionally been very cash-efficient. Now being overtaken by Web 2.0 online endeavors.</p>
<p>Other industries have figured out their own way of cash-efficient financial strucutre during the development stage: Biotech companies are usually acquired before productization, as the amounts neccessary for drug marketing exceed what VCs can provide; and there&#8217;s still a lot of risk involved at that stage. So much risk actually that even pharma-companies need to take a portfolio-approach for new drugs; whereas software companies are usually one-product companies.</p>
<p>It gets interesting &#8211; as you point out &#8211; in emerging technologies where there&#8217;s no clear financial industry structure, such as clean-tech. A lot of the manufacturing facilities were financed with venture capital, whereas in more traditional industries this would be financed through debt.</p>
<p>And that can only work if there&#8217;s an assumption about sustainable growth of cash flows at some point. I.e. &#8220;promise&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bigger isn’t better Part 1: Size considerations for Venture Capital Funds by Jeff Rosner</title>
		<link>http://banner.thebrennergroup.com/2009/09/29/bigger-isnt-better1/#comment-14</link>
		<dc:creator><![CDATA[Jeff Rosner]]></dc:creator>
		<pubDate>Wed, 14 Oct 2009 15:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://banner.thebrennergroup.com/?p=290#comment-14</guid>
		<description><![CDATA[The math is correct, but there is a dilemma here. Effectively, VCs are attempting to skim only the most cash-efficient business plans from the entrepeneur community; of course, software development has a history of being the best at this and has come to dominate much of the VC landscape. The other alternative is to fund a high-visibility technology startup to a news-worthy demonstration point and then try to cash out on &#039;promise&#039;.]]></description>
		<content:encoded><![CDATA[<p>The math is correct, but there is a dilemma here. Effectively, VCs are attempting to skim only the most cash-efficient business plans from the entrepeneur community; of course, software development has a history of being the best at this and has come to dominate much of the VC landscape. The other alternative is to fund a high-visibility technology startup to a news-worthy demonstration point and then try to cash out on &#8216;promise&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on So You Bought a Copy of QuickBooks, Now What? by Rick Kadet</title>
		<link>http://banner.thebrennergroup.com/2009/09/16/so-you-bought-a-copy-of-quickbooks/#comment-11</link>
		<dc:creator><![CDATA[Rick Kadet]]></dc:creator>
		<pubDate>Wed, 07 Oct 2009 06:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://banner.thebrennergroup.com/?p=278#comment-11</guid>
		<description><![CDATA[As the author of this piece, I have noted the two comments.  Both comments deal with what either Intuit does as marketing tactics or features within the product itself.  Readers should understand that the thrust of my comments relate to those persons that seek to run companies thinking that entering data into QuickBooks is a full financial program for their company.  Thinking about the financial function in a business in such a limited way can be very damaging in the long run, as is stated in the piece.]]></description>
		<content:encoded><![CDATA[<p>As the author of this piece, I have noted the two comments.  Both comments deal with what either Intuit does as marketing tactics or features within the product itself.  Readers should understand that the thrust of my comments relate to those persons that seek to run companies thinking that entering data into QuickBooks is a full financial program for their company.  Thinking about the financial function in a business in such a limited way can be very damaging in the long run, as is stated in the piece.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on So You Bought a Copy of QuickBooks, Now What? by web desing</title>
		<link>http://banner.thebrennergroup.com/2009/09/16/so-you-bought-a-copy-of-quickbooks/#comment-10</link>
		<dc:creator><![CDATA[web desing]]></dc:creator>
		<pubDate>Wed, 07 Oct 2009 03:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://banner.thebrennergroup.com/?p=278#comment-10</guid>
		<description><![CDATA[I would like to comment that QuickBooks is a software program that allows you to better run your business. You can track your customers, vendors and employees. With this information you can accurately complete your taxes at the end of the year and you will know how profitable your business was.]]></description>
		<content:encoded><![CDATA[<p>I would like to comment that QuickBooks is a software program that allows you to better run your business. You can track your customers, vendors and employees. With this information you can accurately complete your taxes at the end of the year and you will know how profitable your business was.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on So You Bought a Copy of QuickBooks, Now What? by Business Consultant</title>
		<link>http://banner.thebrennergroup.com/2009/09/16/so-you-bought-a-copy-of-quickbooks/#comment-5</link>
		<dc:creator><![CDATA[Business Consultant]]></dc:creator>
		<pubDate>Fri, 02 Oct 2009 08:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://banner.thebrennergroup.com/?p=278#comment-5</guid>
		<description><![CDATA[The article is nice telling a lot about quickbooks. In addition I would comment that The most common complaint about Quickbooks has long been its heavy-handed marketing of add-on services inside what is already an expensive software package. Unfortunately, most of the new features being advertised for Quickbooks 2010 appear to simply be an extension of Intuit’s philosophy of aggressively generating add-on sales.]]></description>
		<content:encoded><![CDATA[<p>The article is nice telling a lot about quickbooks. In addition I would comment that The most common complaint about Quickbooks has long been its heavy-handed marketing of add-on services inside what is already an expensive software package. Unfortunately, most of the new features being advertised for Quickbooks 2010 appear to simply be an extension of Intuit’s philosophy of aggressively generating add-on sales.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

